| Date | Report Title | |
| 24 December 2025 | TDEA Financial Audit Report (2024- 2025) | Click here to download |
| 12 February 2025 | TDEA Financial Audit Report (2023- 2024) | Click here to download |
| 14 February 2024 | TDEA Financial Audit Report (2022- 2023) | Click here to download |
| 13 February 2023 | TDEA Financial Audit Report (2021- 2022) | Click here to download |
| 07 January 2022 | TDEA Financial Audit Report (2020- 2021) | Click here to download |
| 26 January 2021 | TDEA Financial Audit Report (2019- 2020) | Click here to download |
| 20 January 2020 | TDEA Financial Audit Report (2018- 2019) | Click here to download |
| 19 February 2019 | TDEA Financial Audit Report (2017- 2018) | Click here to download |
| 1 March 2018 | TDEA Financial Audit Report (2016- 2017) | Click here to download |
| 20 July 2017 | TDEA Financial Audit Report (2015- 2016) | Click here to download |
| 18 March 2017 | TDEA Financial Audit Report (2014- 2015) | Click here to download |
| 17 April 2016 | TDEA Financial Audit Report (2013- 2014) | Click here to download |
| 21 October 2014 | TDEA Financial Audit Report (2012- 2013) | Click here to download |
| 10 November 2013 | TDEA Financial Audit Report (2011- 2012) | Click here to download |
| 12 March 2012 | TDEA Financial Audit Report (2010- 2011) | Click here to download |
| 29 July 2011 | TDEA Financial Audit Report (2009- 2010) | Click here to download |
| 15 December 2009 | TDEA Financial Audit Report (2008- 2009) | Click here to download |
NOTE: Not to modify, falsify, edit, duplicate, copy or in any way use this information against its owner or its intended purpose.















